Application | Feature | |||
Bar | 1.5"Phase Correction HF compression driver | |||
KTV Room | Low frequency response extend to 60Hz | |||
Near-field sound | Excellent vocal performance | |||
With PCT(Phase Coherent Technology) technology |
Technical specification | |
Frequency Respond | 90 Hz ~ 18 kHz(±3 dB) ; 60 Hz ~ 20 kHz(-10 dB) |
Nominal directivity(-6dB) | 80°(H)80°(V) Constant directivity |
Sensitivity(@1w/1m) | 92 dB SPL |
Power rating | 250 W |
Impedance | 8 ohm |
Maximum SPL | 117dB/127dB SPL peak |
Transducers | LF:1x8" All Condition Woofer HF:1x1.5"Phase Correction HF compression driver |
Power lnput | ||||
Connectors | NEUTRIK NL4MP*2 | |||
Speaker Cables | 1+1- |
Physical data | |
Dimension | 228x257x473mm |
Weight | 9.8Kg |
Material | Imported multi-plywood Environmentalwaterproof and anti-corrosion coatings |
Finish | Black Polyurea paintings |
Cover | Black epoxy mesh grille with acoustically reticulated cloth |
Grille | DPR(Double Perforation Rate )technology design, in which the perforation rate of the middle and high transmission area is more than 90%,Greatly improves the sound transmission efficiency and reduces the acoustic. |