
| Applications | Feature | |
| Touring performance | Extremely compact , Small enclosure, light weight;Configuration of WPE wavepath equidistant ac | |
| Theatre | All neodymium high sensitivity unit,great dynamic margins | |
| Church | Touring performance、Theatre、Multipurpose hall、Church | |
| Multipurpose hall | With WCT (Wavefront Coupling Technology) | |
| Technical parameters | ||
| Frequency response | 60 Hz-18 kHz(+3 dB) 50 Hz-20 kHz(-10 dB) | |
| Nominal directivity(-6dB) | 100°(H) 10°(V) adjustable | |
| Sensitivity (@1w/1m) | HF/LF:112dB/103dB SPL | |
| Power Rating | HF/LF:80W/350W | |
| Impedance | HF/LF:16/16 ohm | |
| Maximum SPL | HF:131/141dB SPL peak LF:128/138dB SPL peak | |
| Transducers | LF:1x10" All Condition Woofer HF:1x3" Phase Correction compression driver | |
| Physical data | ||
| Dimensions | 580x390x308mm | |
| Weight | 22.5Kg | |
| Connectors | WP4*2,NEUTRIK NL4MP*2 | |
| Speaker Cables | WP4:1-2+...LF,3-4+...HF NL4:1+1-...LF,2+2-...HF | |
| Material | Imported multi-plywood Environmental waterproof and anti corrosion coatings | |
| Finsh | Black Polyurea paintings | |
| Grille | Black epoxy mesh grille with acoustically reticulated cloth | |
| mesh | DPR (Double perforation Rate) double perforation rate technology design, in which the perforation rate of the mid-high transmitting area is more than 90%, which greatly improves the sound transmission efficiency and reduces the acoustic crosstalk of the grille. | |
| Rigging | 0、1、2、3、4、5、7.5、10°Adjustable | |

