
| Application | Feature | |
| Touring Performance Stadium Theatre | Large four-way drive three-way system | |
| Equipped with WPE wave diameter isometric sound guide | ||
Middle and high frequency coaxial structure, so that the sound image is accurate | ||
All neodymium high sensitivity unit,great dynamic margins | ||
| With WCT (Wavefront Coupling Technology) | ||
| With APS angle preset function | ||
| With FMM monitor mode technology and +15° front panel angle adjustment | ||
| Technical specification | ||
| Frequency Respond | 50 Hz ~ 20 kHz(±3 dB);40 Hz ~ 20 kHz(-10 dB) | |
| Nominal directivity(-6dB) | 100°(H),8°(V Adjustable) | |
| Sensitivity(@1w/1m) | HF:115 dB SPL MF:103 dB SPL LF:98 dB SPL | |
| Powerating | HF/MF/LF:160/800/900 W | |
| Impedance | HF/MF/LF:16/8/8 ohm | |
| Maximum SPL | HF:137/147 dB SPL peak MF:132/142 dB SPL peak LF:127/137dB SPL peak | |
| Transducers | HF:2x3" (75-core voice coil) Neodymium magnetic compression unit MF:4x6.5" (38-core voice coil) neodymium magnet unit LF:2x12"(75-core voice coil) neodymium magnet unit | |
| Physical data | ||
| Dimensions | 1254x558x375mm | |
| Weight | 62kg | |
| Connectors | WP7*2,Neutrik NL8*2 | |
| Speaker Cables | WP7:1-2+...LF,3-4+...MF, 5-6+...HF NL8:1+1-...LF,2+2-...MF,3+3-...HF,4+4-...NC | |
| Material | Imported multi-plywood Environmentalwaterproof and anti corrosion coatings | |
| Finsh | Black Polyurea paintings | |
| Cover | Black epoxy mesh grille with acoustically reticulated cloth | |
| Angles | 0、1、2、3、4、5、6、7、8°Adjustable | |

