Applications | Features |
Shopping mall | Excellent vocal performance |
Churches | 1.5" HF compression driver |
conference rooms | Low frequency response extend to 100Hz |
background music | With CPS (Coaxial Point Source) technology |
Technical Specification | |
Frequency Response | 120~18kHz(±3dB),100Hz~20 kHz (-10 dB ) |
Nominal directivity(-6dB) | 90°(cone) |
Sensitivity(@1w/1m) | 88dB SPL |
Power Rating | 30W/15W/7.5W/3.8W((Adjustable) |
Impedance | 70V-100V-8 ohm |
Power Rating | 30W |
Transducers | LF: 6" driver HF: 1.5" driver |
Power Input | |
Connectors | Binding post |
Speaker Cables | 1+1- |
Physical Data | |
Dimensions | 230 x150mm |
Hole Size | 200mm |
Weight | 2.3 kg |
Material | ABS plastics |
Finish | White 9016 |
Grille | Metal grid |
Installation | Ceiling-mounted |