Application | Feature Frequency response special design to avoid auditory fatigue |
Bar | Rotatable and asymmetrical hornBar、Theatre、Stage Monitor |
Theatre | 13x M8 rigging points |
Stage Monitor | With PCT(Phase Coherent Technology) technology |
Pole mount socket |
Technical specification | |
Frequency Respond | 60 Hz ~ 18 kHz(±3 dB) ; 45 Hz ~ 20 kHz(-10 dB) |
Nominal directivity(-6dB) | 100°(H);55°(V) Constant Directional |
Sensitivity(@1w/1m) | 98 dB SPL |
Power Rating | 450 W |
Impedance | 8 ohm |
Maximum SPL | 124dB/134dB SPL peak |
Transducers | LF:1x15" All Condition Woofer HF:1x1.75"Phase Correction HF compression driver |
Physical data | |
Dimension | 446x446x706mm |
Weight | 31Kg |
Speaker Cables | 1+1- |
Connectors | NEUTRIK NL4MP*2 |
Material | Imported multi-plywood Environmentalwaterproof and anti-corrosion coatings |
Finish | Black Polyurea paintings |
Cover | Black epoxy mesh grille with acoustically reticulated cloth |
Grille | DPR(Double Perforation Rate )technology design, in which the perforation rate of the middle and high transmission area is more than 90%,Greatly improves the sound transmission efficiency and reduces the acoustic. |