
| Application | Feature | |
| Touring Performance | High power and high sensitivity neodymium magnetic unit | |
| Music Festival | High output box structure | |
| Stadium | Lower limit of ultra-low frequency | |
| Theatre | Three sided stacking mode | |
| Two point hanging method | ||
| Four sided multi-directional hand drawing Draw hand | ||
| Technical parameters | ||
| Frequency response | 32Hz ~ 150Hz(士3dB ) 28Hz ~ 200Hz (-10dB ) | |
| Nominal Coverage(-6dB) | Omnidirectional | |
| Sensitivity (@1w/1m) | 102dB SPL | |
| Power Rating (AES) | 1800W | |
| Nominal Impedance | 2 Ohm | |
| Max SPL | 134dBSPL , 140dB SPL peak | |
| Drivers | 1 x21"(135mm voice coil) woofer | |
| Physical data | ||
| Dimensions | 819x 718 x 925 mm | |
| Weight | 105Kg | |
| Suspension / support: | wo point hanging (side) / three stacking modes | |
| Connectors | 1xNL4 connectors | |
| Speaker Cables | 1-2+ | |
| Materials | 24mm Baltic birch plywood | |
| Finsh | Black polyurea paintings . | |
| Grille | Black epoxy mesh grille with acoustically reticulated foam | |

