Applications | Features |
Shopping mall | Excellent vocal performance |
Churches | 1.5" HF compression driver |
conference rooms | Low frequency response extend to 50Hz |
background music | With CPS (Coaxial Point Source) technology |
Technical Specification | |
Frequency Response | 73Hz~18kHz(±3dB) 50Hz~20 kHz(-10dB ) |
Nominal directivity(-6dB) | 90°(cone) |
Sensitivity(@1w/1m) | 89dB SPL |
Power Rating | 30W/15W/7.5W/3.8W(可调) |
Impedance | 70V-100V-8 ohm |
Power Rating | 30W |
Transducers | LF: 8" driver HF: 1.5" drivr |
Power Input | |
Connectors | Binding post |
Speaker Cables | 1+1- |
Physical Data | |
Dimensions | 270x180mm |
Hole Size | 245mm |
Weight | 3.4kg |
Material | ABS plastics |
Finish | White 9016 |
Grille | Metal grid |
Installation | Ceiling-mounted |