
| Application | Feature | |
| Meeting Room | 10" inch long stroke foam side ultra-low unit Inverted phase cabinet design Thick and elastic hearing Low frequency response extend to 30Hz With SWL ultra-low frequency pre-limiting technology | |
| Background Music | ||
| Technical specification | ||
| Frequency Respond | 40 Hz ~180 Hz (±3 dB); 30 Hz ~250 Hz(-10 dB) | |
| Nominal directivity(-6dB) | Omnidirectional | |
| Sensitivity(@1w/1m) | 90 dB SPL | |
| Power rating | 250 W | |
| Impedance | 8ohm | |
| Maximum SPL | 114dB/124dB SPL peak | |
| Transducers | 1x10" All Condition Woofer | |
| Power Input | ||
| Dimension | 320x400x390mm | |
| Weight | 14Kg | |
| Speaker Cables | 1+1- | |
| Connectors | NEUTRIK NL4MP*2 | |
| Material | Imported multi-plywood Environmental waterproof and anti corrosion coatings | |
| Finish | Black Polyurea paintings | |
| Grille | Black epoxy mesh grille with acoustically reticulated cloth | |
