
| Applications | Feature | |||
Dual-purpose for mobile performances | With FCT(Full Frequency Coherent Technology) technology | |||
| returns and main expansion | 1 high-efficiency 4.5-inch full-range driver | |||
| Adopt metal aluminum case , the overall appearance of small and exquisite | ||||
| Phoenix plugSpeaker Cables | ||||
| Technical specification | ||||
| Frequency Respond | 130 Hz ~ 18 kHz(± 3 dB) ; 100 Hz ~ 20 kHz(- 10 dB) | |||
| Nominal directivity(-6dB) | 110° (H) ×110° (V) | |||
| Sensitivity(@1w/1m) | 93 dB SPL | |||
| Power rating | 50W | |||
| Impedance | 8 ohm | |||
| Maximum SPL | 110dB/120dB SPL peak | |||
| Transducers | 1x 4.5" full-range driver | |||
| Power lnput | ||||
| Connectors | Phoenix plug | |||
| Speaker Cables | +1-1 |
| Physical data | ||||
| Dimension | 130x139x130mm | |||
| Weight | 2.5Kg | |||
| Material | 3mm aluminum | |||
| Finish | White, gray, silver or black water-based paint | |||
| Grille | Black Square Hole Stencil,DPR (Double perforation Rate) double perforation rate technology design, in which the perforation rate of the mid-high transmitting area is more than 90%, which greatly improves the sound transmission efficiency and reduces the acoustic crosstalk of the grille. | |||
| Installation | Pole socket and for multiple flying points | |||

